Over the Long-Term, VCP is the Best Value.

  • Longevity & Sustainability – A demonstrated service life of over 200-years in the U.S. is the longest proven service life in the industry.
  • Operations & Maintenance – Aggressive cleaning options reduce annual maintenance costs by reducing SSOs and dig-ups over the service life of the installation.
120-year old pipe recently replaced to upsize the service line.

Dimensions of Extra-Strength Logan Clay Pipe (ASTM C700)

Pipe Size (I.D.) Available Lengths Average O.D.* Crushing Strength** Nominal Length of Wyes & Tees
INCH MM 1′ 2′ 3′ 4′ 5′ 6′ 7′ Bell Spigot LB per Lin. Ft KN per Lin. M
4″ 100 x 7.14 4.96 2000 29.2 2′
6″ 150 x x x 10.60 7.40 2000 29.2 2′
8″ 200 x x x 12.79 9.70 2200 32.1 2′
10″ 250 x x x 15.58 12.08 2400 35.0 2′
12″ 300 x x x 18.17 14.58 2600 37.9 2′
15″ 375 x x x 22.20 18.08 2900 42.3 3′
18″ 450 x x x 26.82 21.57 3300 48.2 3′
21″ 525 x x x 30.68 25.11 3850 56.2 3′
24″ 600 x x x 35.32 28.96 4400 64.2 3′

 = Standard length for each dimension

x = Also available in these lengths

* All measurements are +/- 2%

** Minimum crushing strength per ASTM C 700

Product Variance Data

Pipe Size Limit of Minus Variation (per foot) Max. Difference in Length of Opposite Sides I.D. Limit of Minus Variation from Nominal Size
4″ 1/4″ 5/16″ 3/16″
6″ 1/4″ 3/8″ 1/4″
8″ 1/4″ 7/16″ 5/16″
10″ 1/4″ 7/16″ 3/8″
12″ 1/4″ 7/16″ 7/16″
15″ 1/4″ 1/2″ 9/16″
18″ 1/4″ 1/2″ 11/16″
21″ 1/4″ 9/16″ 13/16″
24″ 3/8″ 9/16″ 15/16″

Please call for availability of pipe sizes larger than 24 inch.